Sail Care is pleased to be a business partner with Suncor Stainless. The products that you see below are only a small portion of the complete line of stainless and titanium products they produce. We stock all the products you see here; however any item you find on Suncor’s website, we can get for you. Suncor keeps a large inventory on hand that we have access to. Just let us know what you need and we will get it for you.
Captive Pin Shackles
ITEM | SIZE | A | B | C | D | WLL | WT | COST |
---|---|---|---|---|---|---|---|---|
SO138-CP04 | 5/32″ | 0.15″ | 0.31″ | 1.20″ | – | 360 LB | 0.03 LB | $5.00 |
SO138-CP08 | 5/16″ | 0.31″ | 0.63″ | 2.37″ | – | 1,320 LB | 0.18 LB | $10.00 |
SO138-CP10 | 3/8″ | 0.38″ | 0.75″ | 3.00″ | – | 1,700 LB | 0.36 LB | $12.50 |
SO139-CP12 | 1/2″ | 0.47″ | 0.91″ | 3.57″ | – | 2,500 LB | 0.56 LB | $18.00 |
NOTE: The screw pin is captive & is not removable. When fully opened, the end of the pin will sit flush with the inside of the shackle.

Captive Pin Shackles – SO115 Series
ITEM | SIZE | A | B | C | D | WLL | COST |
---|---|---|---|---|---|---|---|
SO115-CP04 | 5/32″ | 0.17″ | 0.31″ | 0.55″ | – | 360 LB | $4.50 |
SO115-CP05 | 3/16″ | 0.17″ | 0.40″ | 0.73″ | – | 530 LB | $5.00 |
SO115-CP06 | 1/4″ | 0.23″ | 0.48″ | 0.85″ | – | 750 LB | $5.50 |
SO115-CP08 | 5/16″ | 0.27″ | 0.62″ | 1.15″ | – | 1,320 LB | $6.00 |
SO115-CP10 | 3/8″ | 0.35″ | 0.80″ | 1.41″ | – | 1,700 LB | $9.50 |
SO115-CP12 | 1/2″ | 0.43″ | 0.95″ | 1.69″ | – | 2,500 LB | $18.50 |
NOTE: Screw pin is captive and is not removable. When fully opened the end of the pin will sit flush with the inside of the shackle.

Shackles – SO115-NS Series
ITEM | SIZE | A | B | C | D | WLL | COST |
---|---|---|---|---|---|---|---|
SO115-NS06 | 1/4″ | 0.23″ | 0.48″ | 0.85″ | – | 750 LB | $6.00 |
SO115-NS08 | 5/16″ | 0.30″ | 0.69″ | 1.12″ | – | 1,320 LB | $7.50 |
SO115-NS10 | 3/8″ | 0.38″ | 0.80″ | 1.38″ | – | 1,700 LB | $9.50 |
SO115-NS12 | 15/32″ | 0.46″ | 0.98″ | 1.62″ | – | 2,500 LB | $15.50 |
SO115-NS13 | 1/2″ | 0.54″ | 1.10″ | 1.85″ | – | 2,900 LB | $17.50 |
SO115-NS16 | 5/8″ | 0.65″ | 1.26″ | 2.00″ | – | 3,600 LB | $26.50 |
SO115-NS20 | 3/4″ | 0.74″ | 1.45″ | 2.56″ | – | 7,000 LB | $42.00 |
SO115-NS22 | 7/8″ | 0.86″ | 1.74″ | 3.05″ | – | 8,000 LB | $66.50 |
NOTE: The use of a locking fluid is recommended.

S0163 Shackles
ITEM | SIZE | A | B | C | D | WLL | COST |
---|---|---|---|---|---|---|---|
S0163-0004 | 5/32″ | 0.15″ | 0.29″ | 0.64″ | – | 350 LB | $4.80 |
S0163-0005 | 3/16″ | 0.19″ | 0.44″ | 0.84″ | – | 530 LB | $6.20 |
S0163-0006 | 1/4″ | 0.23″ | 0.48″ | 1.02″ | – | 750 LB | $5.60 |
S0163-0008 | 5/16″ | 0.30″ | 0.66″ | 1.30″ | – | 1,320 LB | $8.70 |
S0163-0010 | 3/8″ | 0.38″ | 0.77″ | 1.82″ | – | 1,700 LB | $12.60 |
S0163-0012 | 1/2″ | 0.47″ | 0.96″ | 2.20″ | – | 2,500 LB | $17.50 |

S0181 Commercial Grade Shackles
ITEM | A | B | C | D | WLL IN LBS |
WT IN LBS |
COST |
---|---|---|---|---|---|---|---|
SIZE | |||||||
S0181-0050 | 2 3/8″ | 0.23″ | 0.25″ | 0.31″ | 250 | 0.07 | $4.00 |
S0181-0080 | 3 1/8″ | 0.37″ | 0.40″ | 0.27″ | 400 | 0.16 | $6.70 |
S0181-0100 | 4″ | 0.46″ | 0.46″ | 0.45″ | 630 | 0.33 | $10.50 |
S0181-0120 | 4 5/8″ | 0.55″ | 0.61″ | 0.59″ | 800 | 0.44 | $14.00 |
NOTE: Screw lock prevents accidental opening.
Eyelet is removable. These are commercial grade.
