Fairlead, Winch Handle Holder, and Quick Link

New Stainless Steel Items from Sail Care

ITEM A B C D E SCREW
SIZE
COST
LINE
S3730-0010 5/16″ 1.38″ 0.44″ 0.38″ 0.88″ #8 $7.00
S3730-0016 5/8″ 2.25″ 0.81″ 0.75″ 1.38″ #12 $11.00
316SS WINCH HANDLE HOLDER
ITEM A B C D E COST
S3620-0001 0.71″ 1.75″ 1.06″ 2.26″ 0.39″
$13.00 each
ITEM A B C D WLL WT COST
SIZE
S0160-0003 1/8″ 1.12″ 0.37″ 0.21″ 100 lb 0.02 lb $1.90
S0160-0004 5/32″ 1.18″ 0.46″ 0.18″ 300 lb 0.03 lb $2.50
S0160-0005 3/16″ 1.50″ 0.50″ 0.25″ 800 lb 0.05 lb $3.15
S0160-0006 1/4″ 1.75″ 0.65″ 0.31″ 1,200 lb 0.08 lb $3.75
S0160-0007 5/16″ 2.06″ 0.76″ 0.34″ 1,800 lb 0.14 lb $5.60
S0160-0008 3/8″ 2.25″ 0.87″ 0.38″ 2,000 lb 0.18 lb $6.95
S0160-0009 23/64″ 2.43″ 0.98″ 0.43″ 3,000 lb 0.24 lb $8.75
S0160-0010 3/8″ 2.75″ 0.87″ 0.50″ 3,500 lb 0.35 lb $11.25
S0160-0012 1/2″ 3.25″ 0.93″ 0.56″ 5,000 lb 0.55 lb $13.75

Comments are closed.