| Sail # | Type | Luff | Leech | Foot | LP | Wght | Dac/Lam | Luf tape | Hk/Sl/Sd | Batten | UV color | Pt/Str | Condition | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jib | 36’9″ | 35’6″ | 17’8″ | 16’5″ | 6.7 | D | 8 | – | – | – | – | cleaned/spreader patch | leech damage |
| 9 | Jib | 26’5″ | 24’3″ | 10’1″ | 9’3″ | 5oz | D | 6 | – | 3 | – | – | cleaned/good | trim window |
| 12 | Jib | 19’10” | – | – | 7’4″ | 5oz | D | wire | Hank | 3 prtl | – | – | cleaned/good | – |
| 14 | Jib | 16’1″ | 15’4″ | 8’4″ | 7’9″ | 5.50 | D | new wire | – | – | – | – | New sail, never used | – |
| 16 | Jib | 12’3″ | 13’11” | 8’1″ | 7’6″ | 5.50 | D | wire | – | – | PVC | Port | New sail, never used | – |
| 17 | Jib | 23’9″ | 20’10” | 10’2″ | 8’9″ | 4oz | D | – | Hank | – | – | – | not cleaned, good | 1 reef, telltales, leechline |
| 21 | Jib | 20’1″ | 18’2″ | 7’10” | 7’0″ | 4.77 | D | – | Brass Hks | – | – | – | not cleaned/good | leechline |
| 25 | Jib | 20’3″ | 18’9″ | 11’4″ | 10’6″ | 5.50 | D | 6 new | – | – | True brn | Port | cleaned/excellent | leechline |
| 26 | Jib | 25’10” | – | – | 9’1″ | 5.50 | D | – | – | – | – | – | cleaned/good | telltale window/draft stripe |
| 27 | Jib | 27’4″ | 24’6″ | 15’6″ | 14’0″ | 6.50 | D | – | – | – | – | – | cleaned, needs a sunband protction/color? | need luff tape & webbing |
| 28 | Jib | 30’8″ | 27’5″ | 15’5″ | 13’4″ | 6.50 | D | – | Hank | – | – | – | cleaned, needs overlay on leech | leechline, stitching, holes repaired |
| 29 | Jib | 27’4″ | 26’0″ | 9’0″ | 8’7″ | – | D | 7 | Hank | – | P Blue | Star | cleaned/good | draft stripe, leechline |
| 30 | Jib | 13’8″ | 13’0″ | 6’3″ | 6’0″ | 3.80 | D | new wire | – | – | P Blue | – | good, little mildrew | Leather at HC, telltales, leechline |
| 31 | Jib | 27’1″ | 27’0″ | 11’3″ | 10’7″ | 5.75 | D | 5 | – | – | P Blue | Port | cleaned/good/UV only on foot | telltales/no webbing at head/clew |
| 32 | Jib | 16’2″ | 14’2″ | 6’11” | 6’1″ | 6oz | D | 5 | Snaps | 2 prtl | – | – | good/not cleaned | crash window |
| 34 | Jib | 31’7″ | 28’2″ | 12’6″ | 10’11” 5.3 | 5.30 | D | – | Hank | – | – | – | cleaned/excellent | – |
| 38 | Jib | 21’7″ | 19’10” | 16’4″ | 14’9″ | 5.53 | D | foam L 6 | – | – | Wh Wmax | Port | great condition | – |
| 39 | Jib | 24’4″ | 20’0″ | 12’3″ | 9’11” | 5.53 | D | 4 | – | – | P Blue | Star | New | need UV on foot |
| 42 | Jib | 7’4″ | – | 4’3″ | 3.80 | – | D | – | Hank | – | – | – | Like new! | – |
| 45 | Jib | 15’7″ | 14’5″ | 7’5″ | 6’10” | 3.80 | D | – | Hank | – | – | – | New | Large crash window |
Please phone us if you are interested or have any questions on our Reconditioned House Sails and cost.
