The cams in these ball bearing cam cleats are fitted with a double ring of Delrin balls that ensure a high working load by distributing the stress uniformly. The design of the cams eases the insertion of the line and prevents it from being torn thanks to the rounded edges. The SS springs are of a new concept and have been tested on more than 20,000 openings. The top and front fairleads are made from a tough abrasion resistant composite material.
PART NUMBER | DESCRIPTION | PRICE |
---|---|---|
25.18 | S.S. strap, top mounted as line keeper | $1.25 |
25.12 | S.S. Fairlead and line keeper | $2.65 |
25.13 | Angled base | $2.65 |
25.14 | Front mounted fairlead with S.S. guides | $9.50 |
25.15 | Top mounted fairlead and line keeper – Black | $2.65 |
25.16 | Top mounted fairlead and line keeper – Red | $2.65 |
25.17 | Top mounted fairlead and line keeper – Yellow | $2.65 |
25.18 | Top mounted fairlead and line keeper – Blue | $2.65 |
25.30 | Aluminium Jaws – Work with items 35.07 & 25.40 thru 25.48 | $22.90 |
25.07 | S.S. strap, top mounted as line keeper | $1.25 |
25.40 | Angled base | $2.65 |
25.41 | Flat base | $2.65 |
25.42 | S.S. Fairlead and line keeper | $3.50 |
25.45 | Top mounted fairlead and line keeper – Red | $3.15 |
25.46 | Top mounted fairlead and line keeper – Yellow | $3.15 |
25.47 | Top mounted fairlead and line keeper – Yellow | $3.15 |
25.48 | Top mounted fairlead and line keeper – Blue | $3.15 |
